Iatia Logo

Top 20 shareholders

as at 31 August 2007



Rank Name Units % of issued
capital
1 Thiang Holdings Pty Ltd 65,571,430 35.82
2 Moneylink Sdn Bhd 19,172,666 10.92
3 Hotelink Pacific Sdn Bhd 10,000,000 5.46
4 Ms Tin Li Lim 5,260,000 2.87
5 Sunbird Pty Ltd 5,000,000 2.73
6 Citicorp Nominees Pty Ltd 2,302,000 1.26
7 Times Mirror Sdn Bhd 2,200,000 1.20
8 Mr Geoffrey Mark Cottle 2,000,000 1.09
9 Belgravia Stasrtegic Equities Pty Ltd 1,800,000 0.98
10 Mdm Lily Lim 1,740,812 0.95
11 Mr Felix Seng Lian Thiang 1,700,001 0.93
12 Mr Charles Laycock 1,661,317 0.91
13 Pathos Pty Ltd 1,600,000 0.87
14 Edis Nominees Pty Ltd 1,500,000 0.82
15 Keith Nugent 1,416,648 0.77
16 Mr Ian Graham Clarke 1,286,303 0.70
17 Ms Apiang Woong 1,264,285 0.69
18 Jacarla Pty Ltd (The Barrington Family A/C) 1,125,000 0.61
19 Mr Anton Barty 944,432 0.52
20 Mr David Paganin 944,432 0.52
Total 129,289,326 70.62


Copyright ©2004-2008 Iatia Limited Suite 2, 935 Station Street, Box Hill North, Victoria, Australia 3129
Phone +61 3 9898 6388 Fax +61 3 9899 6388 E-mail iatia@iatia.com.au